Naše Sidro
Općenito => Općenite rasprave => Važne novosti => Topic started by: Magnum on December 29, 2011, 11:00:53 PM
-
Instalirao sam novi modul za zaštitu od spammera i onih koji nam pokušavaju provaliti u Forum...
Kako nemam druge mogućnosti, molio bih sve one koji primjete da im Forum ne dozvoljava pristup da mi se jave putem e-maila kako bih na vrijeme riješio stvar. Ja ću pratiti ponašanje Foruma, a svi oni koji imaju probleme neka mi se jave.
Zahvaljujem.
-
Eto, imamo prvog korisnika koji nije imao pristup.
Šta se desilo?
Svako računalo prilikom spajanja na Internet od strane pružatelja usluge dobije jedinstvenu IP adresu (na primjer 79.143.100.252).
Prilikom logiranja na Forum, Forum provjerava IP adresu na stranici http://www.projecthoneypot.org/ te u koliko nalazi da je adresa korištena za nezakonite radnje, javlja Forumu da je odbije, što ovaj i čini te Vam ne dozvoljava pristup, a usput i ostavlja zapis u bazi podataha Foruma.
Kako to riješiti? Za činiti Vam je slijedeće (nikada ne znate da li ćete dobiti adresu koja je bila korištena...)
Na njihovim stranicama stoji da se treba spojiti kod njih na tu stranicu (iz ovoga primjera http://www.projecthoneypot.org/ip_79.143.100.252 (http://www.projecthoneypot.org/ip_79.143.100.252) vaša IP adresa će biti drugačija) kako bi se dokazalo da ste čovjek a ne stroj koji šalje spam poruke. To bi trebalo riješiti slučaj.
No, u svakome slučaju, bilo bi pametno odspojiti se s interneta (restartati router ili na već neki drugi način) kako bi se dobila nova IP adresa od davatelja usluga.
S time ste riješili problem. Na žalost, ja to ne mogu napraviti za Vas, fizički je nemoguće, to je u Vašoj nadležnosti.
U koliko bude još problema koji se ne mogu riješiti, slobodno se javite.
-
Evo samo podatci o dotičnom IP-u, tek toliko da znate o čemu se radi...
Podebljane su bitne stavke...
Geographic Location [Montenegro] Montenegro
Spider First Seen approximately 3 years, 9 months, 3 weeks ago
Spider Last Seen within 4 weeks
Spider Sightings 51 visit(s)
User-Agents seen with 30 user-agent(s)
Threat Rating 50
First Received From approximately 1 year, 2 months, 4 weeks ago
Last Received From within 1 week
Number Received 6,311 email(s) sent from this IP
Dictionary Attacks 2,537 email(s) sent from this IP
First Received From approximately 1 year, 2 months, 2 weeks ago
Last Received From within 1 week
IP je dobio Threat rating 50 iz ovoga razloga:
Threat Rating The Threat Rating is a metric that describes how dangerous an IP is based off its observed suspicious activity. These activities include sending spam messages, performing dictionary attacks, harvesting addresses, posting spam comments to web forms, hosting bad web pages (phish sites, etc), and breaking nofollow or certain robot.txt rules.
A Logarithmic Score The Threat Rating is a logarithmic score -- much like the Richter's scale for measuring earthquakes. A Threat Rating of 25 can be interpreted as the equivalent of sending 100 spam messages to a honey pot trap.
Threat Rating
IP that is as threatening as one that has sent
25 100 spam messages
50 10,000 spam messages
75 1,000,000 spam messages
-
Banirani IP-ovi u RH:
78.2.125.134 | S Bad Event 3 2009-07-22 2012-01-10
93.139.64.42 | SD Bad Event 10 2010-07-09 2012-01-10
213.147.116.146 | SDC Bad Event 39 2009-08-06 2012-01-10
93.139.138.168 | SD Bad Event 10 2012-01-09 2012-01-10
193.198.171.105 | SD Bad Event 372 2008-01-23 2012-01-10
94.253.255.139 | SD Bad Event 17 2011-05-10 2012-01-10
82.132.80.21 | SD Bad Event 194 2011-02-09 2012-01-10
195.29.81.30 | SD Bad Event 2,616 2011-08-19 2012-01-10
78.3.99.52 | SD Bad Event 18 2008-01-11 2012-01-10
212.91.100.60 | SD Bad Event 9 2010-05-28 2012-01-10
89.201.162.186 | SD Bad Event 1,925 2008-02-14 2012-01-10
78.2.81.240 | SD Bad Event 6 2010-08-17 2012-01-10
193.198.172.136 | SD Bad Event 2,101 2008-12-08 2012-01-09
194.152.229.78 | SD Bad Event 8,156 2009-11-13 2012-01-09
195.29.77.24 | S Bad Event 29 2011-12-21 2012-01-09
89.164.133.191 | SD Bad Event 80 2008-07-14 2012-01-09
85.94.86.38 | SD Bad Event 422 2011-07-16 2012-01-09
78.0.147.180 | SD Bad Event 9 2008-07-01 2012-01-09
89.17.22.88 | S Bad Event 3 2011-08-21 2012-01-09
78.0.195.54 | SD Bad Event 18 2010-12-07 2012-01-09
78.0.154.159 | SD Bad Event 9 2010-12-24 2012-01-09
89.17.2.86 | S Bad Event 6 2012-01-09 2012-01-09
93.139.108.107 | S Bad Event 7 2009-09-22 2012-01-09
212.92.202.224 | SD Bad Event 7,262 2011-01-23 2012-01-09
94.253.235.188 | S Bad Event 6 2012-01-05 2012-01-09
78.3.217.73 | SD Bad Event 6 2012-01-09 2012-01-09
213.147.120.135 | SD Bad Event 14 2011-05-12 2012-01-09
193.198.171.38 | SD Bad Event 120 2010-05-04 2012-01-09
213.147.107.177 | SD Bad Event 5,235 2010-06-28 2012-01-09
195.29.116.18 | SD Bad Event 394 2007-12-17 2012-01-09
213.147.118.6 | SD Bad Event 900 2009-04-27 2012-01-09
195.29.54.27 | SD Bad Event 265 2011-11-28 2012-01-09
89.17.12.204 | S Bad Event 9 2008-10-10 2012-01-09
213.147.110.178 | SD Bad Event 801 2009-04-26 2012-01-09
89.164.29.212 | S Bad Event 4 2008-10-01 2012-01-09
78.3.40.1 | SD Bad Event 27 2008-02-05 2012-01-08
93.139.44.73 | S Bad Event 2 2012-01-08 2012-01-08
94.253.130.147 | SD Bad Event 17 2012-01-08 2012-01-08
93.136.88.230 | S Bad Event 3 2011-06-08 2012-01-08
85.94.64.20 | S Bad Event 27 2011-03-01 2012-01-08
89.17.27.21 | S Bad Event 11 2012-01-08 2012-01-08
93.136.121.240 | S Bad Event 6 2008-11-06 2012-01-08
212.91.100.155 | S Bad Event 2 2012-01-08 2012-01-08
89.172.226.176 | SD Bad Event 31 2009-05-28 2012-01-08
93.136.40.35 | S Bad Event 12 2008-10-27 2012-01-08
78.1.163.224 | SD Bad Event 7 2012-01-08 2012-01-08
78.3.42.91 | SD Bad Event 17 2010-09-29 2012-01-08
78.0.222.164 | S Bad Event 6 2012-01-07 2012-01-07
78.2.131.238 | SD Bad Event 24 2008-09-21 2012-01-07
95.168.104.99 | SD Bad Event 12 2011-01-13 2012-01-07
Banirani IP-ovi u Srbiji:
188.2.90.74 | S Bad Event 9 2011-04-30 2012-01-10
94.189.202.138 | S Bad Event 4 2009-06-20 2012-01-10
95.85.145.215 | SD Bad Event 24 2012-01-10 2012-01-10
188.2.232.192 | S Bad Event 8 2012-01-09 2012-01-10
188.2.150.229 | S Bad Event 2 2012-01-10 2012-01-10
93.86.113.237 | S Bad Event 10 2010-06-05 2012-01-10
93.87.122.113 | S Bad Event 15 2010-07-23 2012-01-10
93.86.20.2 | SD Bad Event 29 2008-06-27 2012-01-10
188.2.5.57 | SD Bad Event 41 2011-04-22 2012-01-10
188.2.94.12 | S Bad Event 2 2012-01-10 2012-01-10
188.2.247.168 | S Bad Event 6 2012-01-06 2012-01-10
84.22.49.61 | SD Bad Event 1,023 2010-04-23 2012-01-10
79.101.162.172 | SD Bad Event 46 2009-09-21 2012-01-10
82.114.82.53 | SD Bad Event 2,108 2010-11-16 2012-01-10
77.46.251.92 | SD Bad Event 33 2008-09-25 2012-01-10
82.114.72.37 | SD Bad Event 4,169 2010-05-06 2012-01-10
91.187.117.65 | SD Bad Event 462 2011-03-27 2012-01-10
188.2.234.224 | SD Bad Event 492 2011-12-07 2012-01-10
93.86.41.58 | S Bad Event 30 2008-07-12 2012-01-10
93.87.254.197 | S Bad Event 5 2012-01-10 2012-01-10
93.87.176.164 | S Bad Event 8 2009-05-26 2012-01-10
93.87.182.217 | S Bad Event 21 2009-04-22 2012-01-10
212.178.224.73 | S Bad Event 13 2009-10-26 2012-01-10
93.86.14.209 | SD Bad Event 173 2009-03-23 2012-01-10
79.101.65.122 | S Bad Event 14 2008-12-31 2012-01-10
89.216.147.246 | S Bad Event 10 2012-01-10 2012-01-10
93.87.161.167 | SD Bad Event 16 2009-09-01 2012-01-10
95.180.66.220 | SD Bad Event 782 2011-10-04 2012-01-10
95.180.49.57 | SD Bad Event 46 2012-01-04 2012-01-10
188.2.93.112 | SD Bad Event 567 2010-07-29 2012-01-10
77.46.205.39 | S Bad Event 11 2008-04-15 2012-01-10
94.189.158.136 | S Bad Event 2 2012-01-09 2012-01-10
93.87.208.224 | S Bad Event 18 2009-07-16 2012-01-10
93.87.147.67 | S Bad Event 9 2010-06-21 2012-01-10
91.187.117.3 | S Bad Event 27 2011-02-28 2012-01-10
94.189.219.166 | SD Bad Event 25 2008-10-20 2012-01-10
93.87.168.149 | S Bad Event 7 2010-10-12 2012-01-10
77.46.211.29 | SD Bad Event 13 2007-10-02 2012-01-10
84.22.45.227 | SD Bad Event 2,337 2010-06-29 2012-01-10
82.114.79.163 | SD Bad Event 21,743 2009-08-09 2012-01-10
188.2.98.227 | SD Bad Event 433 2011-11-09 2012-01-10
95.85.150.156 | SD Bad Event 417 2011-03-22 2012-01-10
79.101.49.112 | S Bad Event 5 2010-06-19 2012-01-10
78.30.141.198 | SD Bad Event 24 2009-05-05 2012-01-10
188.2.158.83 | SD Bad Event 25 2011-11-14 2012-01-10
77.243.20.76 | S Bad Event 3 2012-01-08 2012-01-10
93.86.120.167 | SD Bad Event 46 2009-10-11 2012-01-10
93.86.244.26 | SD Bad Event 193 2010-08-22 2012-01-10
82.114.66.165 | SD Bad Event 5,126 2010-09-16 2012-01-10
95.180.106.32 | SD Bad Event 6,135 2011-04-21 2012-01-10
Banirani IP-ovi u Bosni:
77.74.230.6 | SD Bad Event 131 2011-12-09 2012-01-09
212.39.127.178 | S Bad Event 9 2011-06-28 2012-01-09
80.65.65.210 | SD Bad Event 509 2011-07-07 2012-01-09
91.191.56.102 | SD Bad Event 111 2011-12-31 2012-01-09
212.39.125.246 | SD Bad Event 2,008 2010-08-24 2012-01-08
78.111.33.235 | S Bad Event 9 2010-09-11 2012-01-07
78.111.33.238 | SD Bad Event 45 2010-07-14 2012-01-07
87.250.123.206 | SD Bad Event 13 2012-01-07 2012-01-07
62.113.4.239 | SD Bad Event 64 2010-05-01 2012-01-07
87.250.123.199 | SD Bad Event 45 2012-01-04 2012-01-07
78.111.36.224 | S Bad Event 2 2012-01-07 2012-01-07
77.74.230.85 | S Bad Event 5 2011-12-20 2012-01-07
195.222.35.202 | SD Bad Event 1,402 2009-05-27 2012-01-07
78.111.33.109 | S Bad Event 4 2010-05-03 2012-01-06
78.111.36.202 | SD Bad Event 106 2010-11-07 2012-01-06
62.113.5.198 | SD Bad Event 21 2012-01-06 2012-01-06
80.65.64.134 | SD Bad Event 269 2011-09-27 2012-01-06
84.41.105.85 | S Bad Event 21 2011-07-10 2012-01-06
84.41.116.84 | SD Bad Event 2,564 2011-06-24 2012-01-06
217.199.131.50 | SD Bad Event 1,124 2011-09-27 2012-01-06
80.65.88.34 | SD Bad Event 1,052 2009-06-30 2012-01-06
62.113.5.212 | SD Bad Event 4 2012-01-06 2012-01-06
212.39.112.148 | SD Bad Event 11 2012-01-03 2012-01-05
87.250.105.210 | SD Bad Event 418 2009-01-11 2012-01-05
81.17.237.158 | SD Bad Event 16 2012-01-04 2012-01-05
81.93.70.186 | SD Bad Event 768 2011-06-13 2012-01-05
84.41.119.170 | SD Bad Event 262 2011-09-15 2012-01-05
87.250.115.246 | SDC Bad Event 650 2011-07-26 2012-01-05
78.111.33.247 | SD Bad Event 18 2012-01-04 2012-01-05
212.39.97.200 | SD Bad Event 419 2011-10-06 2012-01-05
87.250.115.122 | SD Bad Event 593 2011-08-05 2012-01-04
78.111.33.193 | SD Bad Event 88 2012-01-04 2012-01-04
217.199.135.50 | S Bad Event 7 2011-09-10 2012-01-03
195.252.66.114 | SD Bad Event 43 2011-07-19 2012-01-03
87.250.123.197 | S Bad Event 3 2012-01-03 2012-01-03
89.111.244.86 | SD Bad Event 1,470 2011-04-23 2012-01-03
92.240.52.33 | SD Bad Event 34 2011-12-09 2012-01-02
212.39.125.86 | SD Bad Event 252 2011-04-28 2012-01-02
89.111.245.117 | SD Bad Event 28 2011-02-15 2012-01-02
62.113.5.67 | S Bad Event 2 2012-01-01 2012-01-01
77.238.208.13 | SW Bad Event 3,311 2010-05-21 2012-01-01
91.191.56.138 | S Bad Event 18 2011-12-28 2012-01-01
213.196.76.150 | S Bad Event 41 2011-12-31 2012-01-01
62.113.4.253 | SD Bad Event 83 2010-12-06 2011-12-31
87.250.115.126 | SD Bad Event 162 2011-11-26 2011-12-31
91.191.37.34 | SD Bad Event 207 2011-12-12 2011-12-30
77.239.64.52 | SD Bad Event 250 2011-01-19 2011-12-29
217.75.200.66 | SD Bad Event 864 2011-02-21 2011-12-29
80.65.64.114 | SD Bad Event 3,912 2007-04-04 2011-12-29
195.222.58.75 | SD Bad Event 333 2010-11-10 2011-12-28
Banirani IP-ovi u Crnoj Gori:
77.74.230.6 | SD Bad Event 131 2011-12-09 2012-01-09
212.39.127.178 | S Bad Event 9 2011-06-28 2012-01-09
80.65.65.210 | SD Bad Event 509 2011-07-07 2012-01-09
91.191.56.102 | SD Bad Event 111 2011-12-31 2012-01-09
212.39.125.246 | SD Bad Event 2,008 2010-08-24 2012-01-08
78.111.33.235 | S Bad Event 9 2010-09-11 2012-01-07
78.111.33.238 | SD Bad Event 45 2010-07-14 2012-01-07
87.250.123.206 | SD Bad Event 13 2012-01-07 2012-01-07
62.113.4.239 | SD Bad Event 64 2010-05-01 2012-01-07
87.250.123.199 | SD Bad Event 45 2012-01-04 2012-01-07
78.111.36.224 | S Bad Event 2 2012-01-07 2012-01-07
77.74.230.85 | S Bad Event 5 2011-12-20 2012-01-07
195.222.35.202 | SD Bad Event 1,402 2009-05-27 2012-01-07
78.111.33.109 | S Bad Event 4 2010-05-03 2012-01-06
78.111.36.202 | SD Bad Event 106 2010-11-07 2012-01-06
62.113.5.198 | SD Bad Event 21 2012-01-06 2012-01-06
80.65.64.134 | SD Bad Event 269 2011-09-27 2012-01-06
84.41.105.85 | S Bad Event 21 2011-07-10 2012-01-06
84.41.116.84 | SD Bad Event 2,564 2011-06-24 2012-01-06
217.199.131.50 | SD Bad Event 1,124 2011-09-27 2012-01-06
80.65.88.34 | SD Bad Event 1,052 2009-06-30 2012-01-06
62.113.5.212 | SD Bad Event 4 2012-01-06 2012-01-06
212.39.112.148 | SD Bad Event 11 2012-01-03 2012-01-05
87.250.105.210 | SD Bad Event 418 2009-01-11 2012-01-05
81.17.237.158 | SD Bad Event 16 2012-01-04 2012-01-05
81.93.70.186 | SD Bad Event 768 2011-06-13 2012-01-05
84.41.119.170 | SD Bad Event 262 2011-09-15 2012-01-05
87.250.115.246 | SDC Bad Event 650 2011-07-26 2012-01-05
78.111.33.247 | SD Bad Event 18 2012-01-04 2012-01-05
212.39.97.200 | SD Bad Event 419 2011-10-06 2012-01-05
87.250.115.122 | SD Bad Event 593 2011-08-05 2012-01-04
78.111.33.193 | SD Bad Event 88 2012-01-04 2012-01-04
217.199.135.50 | S Bad Event 7 2011-09-10 2012-01-03
195.252.66.114 | SD Bad Event 43 2011-07-19 2012-01-03
87.250.123.197 | S Bad Event 3 2012-01-03 2012-01-03
89.111.244.86 | SD Bad Event 1,470 2011-04-23 2012-01-03
92.240.52.33 | SD Bad Event 34 2011-12-09 2012-01-02
212.39.125.86 | SD Bad Event 252 2011-04-28 2012-01-02
89.111.245.117 | SD Bad Event 28 2011-02-15 2012-01-02
62.113.5.67 | S Bad Event 2 2012-01-01 2012-01-01
77.238.208.13 | SW Bad Event 3,311 2010-05-21 2012-01-01
91.191.56.138 | S Bad Event 18 2011-12-28 2012-01-01
213.196.76.150 | S Bad Event 41 2011-12-31 2012-01-01
62.113.4.253 | SD Bad Event 83 2010-12-06 2011-12-31
87.250.115.126 | SD Bad Event 162 2011-11-26 2011-12-31
91.191.37.34 | SD Bad Event 207 2011-12-12 2011-12-30
77.239.64.52 | SD Bad Event 250 2011-01-19 2011-12-29
217.75.200.66 | SD Bad Event 864 2011-02-21 2011-12-29
80.65.64.114 | SD Bad Event 3,912 2007-04-04 2011-12-29
195.222.58.75 | SD Bad Event 333 2010-11-10 2011-12-28
Banirani IP-ovi u Sloveniji:
193.77.90.7 | SD Bad Event 898 2010-09-01 2012-01-10
89.142.195.79 | SD Bad Event 2,682 2008-11-23 2012-01-10
193.95.233.55 | SD Bad Event 377 2010-06-24 2012-01-10
193.95.243.232 | SD Bad Event 2,017 2009-03-31 2012-01-10
213.250.20.150 | SD Bad Event 6,027 2010-10-20 2012-01-10
86.61.69.65 | SD Bad Event 14,076 2010-06-27 2012-01-10
212.72.102.166 | SD Bad Event 4,040 2009-01-06 2012-01-10
193.77.241.206 | SD Bad Event 2,866 2011-10-03 2012-01-10
86.61.70.141 | SD Bad Event 42 2011-11-23 2012-01-09
86.61.75.162 | SD Bad Event 2,092 2010-06-04 2012-01-09
89.142.114.164 | S Bad Event 2 2012-01-09 2012-01-09
89.142.124.193 | S Bad Event 4 2009-08-29 2012-01-09
84.20.247.203 | SD Bad Event 774 2011-07-16 2012-01-09
89.142.197.200 | SD Bad Event 884 2010-08-12 2012-01-09
193.77.152.9 | SD Bad Event 4,028 2010-11-22 2012-01-09
213.250.20.156 | SD Bad Event 2,463 2011-08-19 2012-01-09
213.250.57.178 | SC Bad Event 13 2009-04-12 2012-01-08
86.58.61.173 | S Bad Event 64 2011-12-14 2012-01-08
77.234.145.54 | SD Bad Event 38 2011-12-24 2012-01-08
84.20.245.223 | S Bad Event 4 2011-12-16 2012-01-07
86.61.127.68 | SC Bad Event 38 2006-08-04 2012-01-07
86.58.91.51 | S Bad Event 50 2012-01-06 2012-01-07
213.157.248.49 | S Bad Event 9 2011-04-15 2012-01-07
89.212.41.120 | S Bad Event 3 2012-01-05 2012-01-07
212.72.119.182 | SD Bad Event 180 2011-11-04 2012-01-07
84.20.238.111 | SD Bad Event 325 2011-12-08 2012-01-06
90.157.221.146 | S Bad Event 2 2012-01-06 2012-01-06
86.61.79.218 | SD Bad Event 429 2008-02-28 2012-01-06
193.77.78.3 | SD Bad Event 119 2011-06-28 2012-01-05
193.77.154.154 | SD Bad Event 237 2011-10-16 2012-01-05
89.212.151.220 | SD Bad Event 1,994 2011-03-26 2012-01-05
193.95.220.218 | SD Bad Event 246 2011-01-03 2012-01-04
86.61.73.26 | SD Bad Event 249 2009-09-18 2012-01-04
193.77.148.80 | SD Bad Event 372 2011-08-23 2012-01-04
212.72.111.217 | S Bad Event 11 2011-11-01 2012-01-04
193.77.197.144 | SD Bad Event 47 2011-09-27 2012-01-04
193.77.186.43 | S Bad Event 15 2011-04-07 2012-01-04
89.143.15.78 | S Bad Event 6 2011-03-31 2012-01-04
193.77.186.215 | SD Bad Event 850 2011-04-13 2012-01-03
86.61.67.19 | SD Bad Event 59 2011-04-13 2012-01-03
89.142.36.171 | SC Bad Event 3 2009-07-30 2012-01-03
213.250.20.89 | S Bad Event 75 2011-01-11 2012-01-02
90.157.243.104 | S Bad Event 10 2011-03-09 2012-01-02
86.61.67.187 | S Bad Event 53 2011-01-11 2012-01-02
85.10.21.177 | SD Bad Event 108 2009-01-16 2012-01-02
93.103.15.2 | S Bad Event 3 2011-12-27 2012-01-02
212.72.117.61 | S Bad Event 6 2011-12-31 2011-12-31
89.142.115.110 | SC Bad Event 4 2009-04-23 2011-12-31
93.103.132.141 | SD Bad Event 97 2011-04-29 2011-12-30
193.95.221.94 | SD Bad Event 121 2009-02-04 2011-12-30
capable capable